top of page

Caribbean Maternal and Reproductive Health Research Database
Maternal Health Research in the Caribbean
Title | Author Name | Journal | Country | Year | Study Type |
---|---|---|---|---|---|
"We Cannot Let Her Walk Away; We Got to Deal with it": Addressing Women's Access to Formal and Informal Supportive Resources for Maternal Depression in Barbados | Jackson-Best | JENdA: A Journal of Culture and African Women Studies | Barbados | 1999 | Qualitative |
Maternal morbidity: a longitudinal study of women's health during and up to 22 months after pregnancy in Jamaica | Reece et. al, | Psychology, Health & Medicine | Jamaica | 2020 | Quantitative |
Maternal Mortality in Jamaica: A Quantitative Analysis
using time-series data, 2002-2021 | Bourne et. al, | Academic Journal of Health Sciences | Jamaica | 2023 | Quantitative |
The burden of obesity in women of reproductive age and in pregnancy in a middle-income setting: A population based study from Jamaica | Kanguru et. al, | PLoS One | Jamaica | 2017 | Quantitative |
Cross-Sectional Study of Antenatal Care Attendance among Pregnant Women in Western Jamaica | Townsend Respress et. al, | Journal of Pregnancy and Child Health | Jamaica | 2017 | Quantitative |
Human resources for health and maternal mortality in Latin America and the Caribbean over the last three decades: a systemic-perspective reflections | Nigenda and Serván-Mori | International Journal for Equity in Health | Regional | 2024 | Systematic Review |
Persistent inequities in maternal mortality in Latin America and the Caribbean, 1990–2019 | Saenz et. al | International Journal for Equity in Health | Regional | 2024 | Quantitative |
Trinidad and Tobago National Health Research Agenda | Caribbean Centre for Health Systems Research and Development, The University of the West Indies | Trinidad & Tobago | 2024 | National Agenda | |
The preconception health status of nongravid women aged 18 to 45 years in Arima, Trinidad: a cross-sectional study | Bala et. al, | BMC Pregnancy and Childbirth | Trinidad & Tobago | 2023 | Quantitative |
Menstrual Health Research in the Caribbean
bottom of page